|
No
|
Item
|
Parameter
|
| 1 | Pixel Pitch | 20mm |
| 2 | Pixel Construction | 1R1PG1PB |
| 3 | Pixel Resolution | 2500 (dots)/m2 |
| 4 | LED Chip | USA |
| 5 | LED Applied | Red, Green 3mm Through Hole Led |
| 6 | Wave Length of LED | R: 620 to 630, G: 520 to 530 |
| 7 | Module Unit Size | Length 320mm x Width 160mm |
| 8 | Module Unit Resolution | Length 16dots x Width 8dots |
| 9 | Box Unit Size | 1280mm x 960mm |
| 10 | Unit Box Resolution | 64dots x 48dots |
| 11 | Luminance Density | > = 5500cd/m2 |
| 12 | Viewing Angle | Horizontal 120°, Elevation 15°, Depression 45° |
| 13 | Driving Method | Static Constant In Electric Current Driving |
| 14 | Driving IC | Using Japan TB62726 Driving IC |
| 15 | Display Color | 16777216 |
| 16 | Working Voltage | AC220V ± 15%, 47 ~ 64Hz |
| 17 | Picture Display Interface | DVI Interface |
| 18 | Computer Display Mode | Display 1024 x 768, 800 x 600 |
| 19 | Input Signal | Standard Computer Signal and Video Signal |
| 20 | Software | Support Windows Series System |
| 21 | Life Time | > = 100000 Hrs |
| 22 | Protection Grades | IP65 |
| 23 | Wholed Display Flatness | Less Than 1mm Juncture |
| 24 | Pixel Uncontrolled dots | < = 1/10000 |
| 25 | Power Consumption | Max 1000w/m2, Average < = 400w/m2 |
| 26 | Box Weight | < = 65KG/Box |
| 27 | Operation Temperature Range | -20°C ~ 60°C |
| 28 | Operation Humidity Range | 10% ~ 90%RH |
| 29 | Effective Control Distance | < = 100M (Multi-Optic Transfer > 3000m) |
P20mm outdoor full color led display
P31.25mm Outdoor full color led display
P25mm outdoor full color led display
P20mm outdoor full color led display
P16mm outdoor full color led display
P10mm Outdoor full color led display

