|
No
|
Item
|
Parameter
|
| 1 | Pixel Pitch | 7.62mm |
| 2 | Pixel Construction | 1R1PG1PB |
| 3 | Pixel Resolution | 17162 (dots)/m2 |
| 4 | LED Chip | USA |
| 5 | LED Applied | Red, Green, Blue 0805SMD |
| 6 | Wave Length of LED | R: 620 to 630, G: 5 20 to 530, B: 460 to 470 |
| 7 | Module Unit Size | Length 244mm x Width 122mm |
| 8 | Module Unit Resolution | Length 32dots x Width 16dots |
| 9 | Luminance Density | > = 800cd/m2 |
| 10 | Viewing Angle | Horizontal 140°, Elevation 15°, Depression 45° |
| 11 | Driving Method | Static Constant In Electric Current Driving |
| 12 | Driving IC | Using MT595 Driving IC |
| 13 | Display Color | 16777216 |
| 14 | Working Voltage | AC220V ± 15%, 47 ~ 64Hz |
| 15 | Picture Display Interface | DVI Interface |
| 16 | Computer Display Mode | Display 1024 x 768, 800 x 600 |
| 17 | Input Signal | Standard Computer Signal and Video Signal |
| 18 | Software | Support Windows Series System |
| 19 | Life Time | > = 100000 Hrs |
| 20 | Wholed Display Flatness | Less Than 1mm Juncture |
| 21 | Pixel Uncontrolled dots | < = 1/10000 |
| 22 | Power Consumption | Max 800w/m2, Average < = 300w/m2 |
| 23 | Operation Temperature Range | -20°C ~ 60°C |
| 24 | Operation Humidity Range | 10% ~ 90%RH |
| 25 | Effective Control Distance | < = 100M (Multi-Optic Transfer > 3000m) |
P7.62mm indoor full color led display
P10mm Indoor Full Color Led Display
P7.62mm indoor full color led display
P6.0mm Indoor full color led display

